Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
langchain is the safest overall pick in this comparison
@google/generative-ai gets 4.8M weekly npm downloads, 1.2× langchain's 4.1M. Over the last 4 weeks, downloads of @google/generative-ai held steady, langchain grew 9%.
Likely not. Last release 561 days ago, 0 commits in the last 90 days.
Yes. Last release 0 days ago, 18 releases in the last 90 days, 242 commits in the last 90 days.
Measured metrics — each value links to its source.
| Signal | @google/generative-ai | langchain |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 18 releases in last 90 days |
| Last release | 561 days ago | 0 days ago |
| Open issues | 47 open issues | 275 open issues |
| Bus factor | top contributor makes 34.38% of commits | top contributor makes 30.25% of commits |
| Commit activity | 0 commits in the last 90 days | 242 commits in the last 90 days |
| Pull request activity | 0 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @google/generative-ai | langchain |
|---|---|---|
| 2026-11-02 | 4,832,270 | 4,057,554 |
| 2026-10-26 | 4,814,052 | 4,055,159 |
| 2026-10-19 | 4,459,131 | 3,792,136 |
| 2026-10-12 | 4,010,123 | 3,035,148 |
| 2026-10-05 | 4,685,189 | 3,607,239 |
| 2026-09-28 | 4,969,225 | 3,750,967 |
| 2026-09-21 | 4,496,836 | 3,248,314 |
| 2026-09-14 | 4,216,584 | 3,091,321 |
| 2026-09-07 | 4,189,403 | 2,864,074 |
| 2026-08-31 | 4,267,970 | 3,084,151 |
| 2026-08-24 | 4,195,332 | 3,042,925 |
| 2026-08-17 | 4,139,173 | 2,891,532 |
| 2026-08-10 | 4,202,197 | 2,922,330 |
| 2026-08-03 | 4,088,343 | 2,862,732 |
| 2026-07-27 | 3,984,811 | 2,765,067 |
| 2026-07-20 | 3,854,798 | 2,761,288 |
| 2026-07-13 | 3,828,561 | 2,744,558 |
| 2026-07-06 | 3,799,097 | 2,858,333 |
| 2026-06-29 | 3,269,027 | 2,379,301 |
| 2026-06-22 | 3,358,304 | 2,473,025 |
| 2026-06-15 | 3,613,325 | 2,491,922 |
| 2026-06-08 | 3,364,992 | 2,445,749 |
| 2026-06-01 | 3,184,773 | 2,247,190 |
| 2026-05-25 | 3,037,111 | 2,204,727 |
| 2026-05-18 | 3,128,444 | 2,348,670 |
| 2026-05-11 | 3,076,816 | 2,157,729 |
| 2026-05-04 | 2,996,701 | 2,054,811 |
| 2026-04-27 | 2,842,323 | 2,047,022 |
| 2026-04-20 | 2,757,151 | 2,075,623 |
| 2026-04-13 | 2,639,979 | 2,176,581 |
| 2026-04-06 | 2,549,931 | 2,134,105 |
| 2026-03-30 | 2,465,608 | 2,136,251 |
| 2026-03-23 | 2,452,820 | 2,390,162 |
| 2026-03-16 | 2,392,517 | 2,153,618 |
| 2026-03-09 | 2,433,103 | 2,175,993 |
| 2026-03-02 | 2,304,326 | 2,019,108 |
| 2026-02-23 | 2,192,144 | 1,899,485 |
| 2026-02-16 | 1,982,292 | 1,635,870 |
| 2026-02-09 | 2,061,911 | 1,732,212 |
| 2026-02-02 | 2,083,401 | 1,661,331 |
| 2026-01-26 | 1,953,327 | 1,576,437 |
| 2026-01-19 | 2,005,360 | 1,601,062 |
| 2026-01-12 | 1,763,360 | 1,431,136 |
| 2026-01-05 | 1,672,398 | 1,350,006 |
| 2025-12-29 | 1,228,498 | 771,791 |
| 2025-12-22 | 1,203,584 | 836,509 |
| 2025-12-15 | 1,570,985 | 1,346,331 |
| 2025-12-08 | 1,696,663 | 1,417,691 |
| 2025-12-01 | 1,719,458 | 1,348,869 |
| 2025-11-24 | 1,523,073 | 1,158,809 |
| 2025-11-17 | 1,514,496 | 1,248,961 |
| 2025-11-10 | 1,343,084 | 1,239,379 |
| 2025-11-03 | 1,346,431 | 1,273,674 |
| 2025-10-27 | 1,281,231 | 1,222,053 |
| 2025-10-20 | 1,179,507 | 1,234,752 |
| 2025-10-13 | 1,168,743 | 1,173,595 |
| 2025-10-06 | 1,202,905 | 1,186,037 |
| 2025-09-29 | 1,227,836 | 1,176,069 |
| 2025-09-22 | 1,205,549 | 1,121,142 |
| 2025-09-15 | 1,183,193 | 1,111,154 |
| 2025-09-08 | 1,187,299 | 1,186,857 |
| 2025-09-01 | 1,127,169 | 1,123,677 |
| 2025-08-25 | 1,142,216 | 1,135,502 |
| 2025-08-18 | 1,172,417 | 1,093,850 |
| 2025-08-11 | 1,186,912 | 1,061,058 |
| 2025-08-04 | 1,146,246 | 1,092,750 |
| 2025-07-28 | 1,107,836 | 1,031,693 |
| 2025-07-21 | 1,068,259 | — |
| 2025-07-14 | 1,015,101 | — |
| 2025-07-07 | 1,047,957 | — |
| 2025-06-30 | 966,567 | — |
| 2025-06-23 | 968,021 | — |
| 2025-06-16 | 903,863 | — |
| 2025-06-09 | 879,430 | — |
| 2025-06-02 | 895,161 | — |
| 2025-05-26 | 816,813 | — |
| 2025-05-19 | 799,190 | — |
| 2025-05-12 | 739,124 | — |
| 2025-05-05 | 723,095 | — |
| 2025-04-28 | 667,019 | — |
| 2025-04-21 | 667,400 | — |
| 2025-04-14 | 680,992 | — |
| 2025-04-07 | 679,730 | — |
| 2025-03-31 | 623,914 | — |
| 2025-03-24 | 621,054 | — |
| 2025-03-17 | 582,141 | — |
| 2025-03-10 | 575,448 | — |
| 2025-03-03 | 547,754 | — |
| 2025-02-24 | 545,527 | — |
| 2025-02-17 | 468,239 | — |
| 2025-02-10 | 461,717 | — |
| 2025-02-03 | 500,187 | — |
| 2025-01-27 | 410,241 | — |
| 2025-01-20 | 419,716 | — |
| 2025-01-13 | 405,579 | — |
| 2025-01-06 | 369,391 | — |
| 2024-12-30 | 273,578 | — |
| 2024-12-23 | 274,288 | — |
| 2024-12-16 | 339,598 | — |
| 2024-12-09 | 301,609 | — |
| 2024-12-02 | 293,114 | — |
| 2024-11-25 | 273,394 | — |
| 2024-11-18 | 268,084 | — |
| 2024-11-11 | 267,212 | — |
| 2024-11-04 | 267,963 | — |
| 2024-10-28 | 245,546 | — |
| 2024-10-21 | 254,902 | — |
| 2024-10-14 | 227,924 | — |
| 2024-10-07 | 241,394 | — |
| 2024-09-30 | 223,440 | — |
| 2024-09-23 | 229,502 | — |
| 2024-09-16 | 217,516 | — |
| 2024-09-09 | 227,492 | — |
| 2024-09-02 | 195,140 | — |
| 2024-08-26 | 201,158 | — |
| 2024-08-19 | 176,510 | — |
| 2024-08-12 | 182,831 | — |
| 2024-08-05 | 172,217 | — |
| 2024-07-29 | 165,964 | — |
| 2024-07-22 | 169,189 | — |
| 2024-07-15 | 149,120 | — |
| 2024-07-08 | 140,369 | — |
| 2024-07-01 | 135,107 | — |
| 2024-06-24 | 125,854 | — |
| 2024-06-17 | 126,429 | — |
| 2024-06-10 | 123,023 | — |
| 2024-06-03 | 143,294 | — |
| 2024-05-27 | 145,385 | — |
| 2024-05-20 | 160,609 | — |
| 2024-05-13 | 140,099 | — |
| 2024-05-06 | 129,971 | — |
| 2024-04-29 | 133,969 | — |
| 2024-04-22 | 130,048 | — |
| 2024-04-15 | 97,462 | — |
| 2024-04-08 | 71,654 | — |
| 2024-04-01 | 65,893 | — |
| 2024-03-25 | 68,403 | — |
| 2024-03-18 | 62,004 | — |
| 2024-03-11 | 74,499 | — |
| 2024-03-04 | 60,189 | — |
| 2024-02-26 | 59,344 | — |
| 2024-02-19 | 58,095 | — |
| 2024-02-12 | 46,212 | — |
| 2024-02-05 | 46,047 | — |
| 2024-01-29 | 35,039 | — |
| 2024-01-22 | 31,310 | — |
| 2024-01-15 | 29,774 | — |
| 2024-01-08 | 25,392 | — |
| 2024-01-01 | 20,034 | — |
| 2023-12-25 | 13,133 | — |
| 2023-12-18 | 16,609 | — |
| 2023-12-11 | 8,036 | — |
2 of 5 packages selected.
| 0 known vulnerabilities |
| Types | TypeScript types available | TypeScript types available |