Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
The leading packages are too close to call
better-auth gets 18.7M weekly npm downloads, 1.4× @supabase/ssr's 13.8M. Over the last 4 weeks, downloads of @supabase/ssr grew 23%, better-auth grew 42%.
Yes. Last release 66 days ago, 3 releases in the last 90 days, 13 commits in the last 90 days.
Yes. Last release 1 day ago, 27 releases in the last 90 days, 521 commits in the last 90 days.
Measured metrics — each value links to its source.
| Signal | @supabase/ssr | better-auth |
|---|---|---|
| Release cadence | 3 releases in last 90 days | 27 releases in last 90 days |
| Last release | 66 days ago | 1 days ago |
| Open issues | 9 open issues | 449 open issues |
| Bus factor | top contributor makes 20% of commits | top contributor makes 45.92% of commits |
| Commit activity | 13 commits in the last 90 days | 521 commits in the last 90 days |
| Pull request activity | 12 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @supabase/ssr | better-auth |
|---|---|---|
| 2026-11-02 | 13,817,174 | 18,693,126 |
| 2026-10-26 | 13,121,262 | 17,544,382 |
| 2026-10-19 | 12,377,738 | 15,286,105 |
| 2026-10-12 | 11,242,322 | 13,653,248 |
| 2026-10-05 | 11,696,294 | 13,734,694 |
| 2026-09-28 | 11,313,873 | 12,589,614 |
| 2026-09-21 | 9,579,156 | 10,692,270 |
| 2026-09-14 | 8,498,441 | 8,788,266 |
| 2026-09-07 | 8,507,153 | 8,571,415 |
| 2026-08-31 | 8,557,459 | 8,484,775 |
| 2026-08-24 | 7,423,346 | 7,484,021 |
| 2026-08-17 | 7,117,001 | 7,188,923 |
| 2026-08-10 | 7,095,097 | 6,699,067 |
| 2026-08-03 | 6,759,812 | 6,411,281 |
| 2026-07-27 | 6,347,355 | 6,610,694 |
| 2026-07-20 | 5,921,375 | 6,320,223 |
| 2026-07-13 | 5,730,587 | 5,875,348 |
| 2026-07-06 | 5,487,902 | 5,804,611 |
| 2026-06-29 | 4,624,775 | 4,617,448 |
| 2026-06-22 | 4,488,431 | 4,236,210 |
| 2026-06-15 | 4,974,728 | 4,577,424 |
| 2026-06-08 | 4,411,342 | 4,154,014 |
| 2026-06-01 | 4,605,740 | 3,858,448 |
| 2026-05-25 | 4,352,307 | 3,293,933 |
| 2026-05-18 | 3,780,436 | 3,224,847 |
| 2026-05-11 | 3,694,231 | 3,182,185 |
| 2026-05-04 | 3,278,750 | 2,755,302 |
| 2026-04-27 | 2,948,562 | 2,531,326 |
| 2026-04-20 | 2,671,052 | 2,404,634 |
| 2026-04-13 | 2,512,513 | 2,265,858 |
| 2026-04-06 | 2,332,852 | 2,134,663 |
| 2026-03-30 | 2,207,589 | 2,110,947 |
| 2026-03-23 | 2,141,076 | 2,035,745 |
| 2026-03-16 | 2,044,324 | 1,813,095 |
| 2026-03-09 | 2,015,405 | 1,742,314 |
| 2026-03-02 | 1,912,362 | 1,581,175 |
| 2026-02-23 | 1,733,273 | 1,378,096 |
| 2026-02-16 | 1,504,661 | 1,219,571 |
| 2026-02-09 | 1,419,139 | 1,187,724 |
| 2026-02-02 | 1,390,144 | 1,155,140 |
| 2026-01-26 | 1,224,275 | 1,034,883 |
| 2026-01-19 | 1,136,424 | 936,539 |
| 2026-01-12 | 1,089,588 | 877,170 |
| 2026-01-05 | 1,010,895 | 755,657 |
| 2025-12-29 | 770,473 | 553,926 |
| 2025-12-22 | 692,766 | 511,188 |
| 2025-12-15 | 907,095 | 680,191 |
| 2025-12-08 | 976,331 | 678,361 |
| 2025-12-01 | 964,359 | 685,782 |
| 2025-11-24 | 750,729 | 567,850 |
| 2025-11-17 | 753,498 | 510,149 |
| 2025-11-10 | 758,894 | 478,769 |
| 2025-11-03 | 800,781 | 458,702 |
| 2025-10-27 | 713,660 | 426,871 |
| 2025-10-20 | 740,686 | 438,632 |
| 2025-10-13 | 677,286 | 404,397 |
| 2025-10-06 | 661,480 | 383,404 |
| 2025-09-29 | 646,605 | 362,014 |
| 2025-09-22 | 607,549 | 328,855 |
| 2025-09-15 | 596,103 | 314,830 |
| 2025-09-08 | 608,634 | 300,389 |
| 2025-09-01 | 593,464 | 290,116 |
| 2025-08-25 | 552,886 | 257,689 |
| 2025-08-18 | 557,259 | 243,793 |
| 2025-08-11 | 521,332 | 239,058 |
| 2025-08-04 | 495,619 | 231,553 |
| 2025-07-28 | 460,352 | 215,662 |
| 2025-07-21 | 406,383 | 208,015 |
| 2025-07-14 | 389,188 | 178,262 |
| 2025-07-07 | 387,111 | 173,905 |
| 2025-06-30 | 378,400 | 164,327 |
| 2025-06-23 | 374,270 | 158,197 |
| 2025-06-16 | 358,292 | 145,489 |
| 2025-06-09 | 335,078 | 135,836 |
| 2025-06-02 | 331,441 | 119,001 |
| 2025-05-26 | 283,756 | 110,525 |
| 2025-05-19 | 294,070 | 105,193 |
| 2025-05-12 | 267,731 | 95,196 |
| 2025-05-05 | 262,088 | 85,901 |
| 2025-04-28 | 246,135 | 76,612 |
| 2025-04-21 | 246,953 | 78,279 |
| 2025-04-14 | 241,378 | 75,206 |
| 2025-04-07 | 245,706 | 68,933 |
| 2025-03-31 | 238,289 | 67,001 |
| 2025-03-24 | 239,113 | 57,572 |
| 2025-03-17 | 232,057 | 55,579 |
| 2025-03-10 | 220,907 | 51,695 |
| 2025-03-03 | 211,904 | 54,138 |
| 2025-02-24 | 205,034 | 54,142 |
| 2025-02-17 | 191,095 | 45,778 |
| 2025-02-10 | 191,618 | 41,658 |
| 2025-02-03 | 184,486 | 36,523 |
| 2025-01-27 | 172,273 | 27,316 |
| 2025-01-20 | 165,727 | 24,719 |
| 2025-01-13 | 167,467 | 24,302 |
| 2025-01-06 | 153,850 | 20,220 |
| 2024-12-30 | 112,508 | 19,009 |
| 2024-12-23 | 101,172 | 12,729 |
| 2024-12-16 | 148,344 | 14,415 |
| 2024-12-09 | 148,617 | 11,789 |
| 2024-12-02 | 143,734 | 10,484 |
| 2024-11-25 | 131,730 | 9,279 |
| 2024-11-18 | 141,226 | 7,964 |
| 2024-11-11 | 132,287 | 8,059 |
| 2024-11-04 | 134,403 | 8,755 |
| 2024-10-28 | 126,378 | 4,653 |
| 2024-10-21 | 127,635 | 6,196 |
| 2024-10-14 | 122,623 | 7,226 |
| 2024-10-07 | 118,273 | 3,278 |
| 2024-09-30 | 110,929 | 4,973 |
| 2024-09-23 | 119,415 | 2,396 |
| 2024-09-16 | 117,123 | 1,097 |
| 2024-09-09 | 126,891 | 2,550 |
| 2024-09-02 | 121,189 | 1,780 |
| 2024-08-26 | 118,456 | 18 |
| 2024-08-19 | 110,553 | 7 |
| 2024-08-12 | 98,668 | — |
| 2024-08-05 | 98,401 | — |
| 2024-07-29 | 90,416 | 7 |
| 2024-07-22 | 89,846 | — |
| 2024-07-15 | 89,754 | 7 |
| 2024-07-08 | 87,051 | 7 |
| 2024-07-01 | 77,495 | 7 |
| 2024-06-24 | 79,785 | 21 |
| 2024-06-17 | 76,976 | — |
| 2024-06-10 | 74,759 | 7 |
| 2024-06-03 | 73,949 | 7 |
| 2024-05-27 | 70,291 | 28 |
| 2024-05-20 | 71,927 | 99 |
| 2024-05-13 | 78,993 | 86 |
| 2024-05-06 | 73,394 | 9 |
| 2024-04-29 | 70,768 | 11 |
| 2024-04-22 | 68,875 | 53 |
| 2024-04-15 | 60,498 | — |
| 2024-04-08 | 56,679 | — |
| 2024-04-01 | 49,662 | — |
| 2024-03-25 | 44,481 | — |
| 2024-03-18 | 44,736 | — |
| 2024-03-11 | 45,586 | — |
| 2024-03-04 | 43,127 | — |
| 2024-02-26 | 42,058 | — |
| 2024-02-19 | 39,536 | — |
| 2024-02-12 | 36,411 | — |
| 2024-02-05 | 36,656 | — |
| 2024-01-29 | 33,064 | — |
| 2024-01-22 | 29,892 | — |
| 2024-01-15 | 28,738 | — |
| 2024-01-08 | 27,951 | — |
| 2024-01-01 | 20,310 | — |
| 2023-12-25 | 15,027 | — |
| 2023-12-18 | 20,084 | — |
| 2023-12-11 | 18,591 | — |
| 2023-12-04 | 16,442 | — |
| 2023-11-27 | 17,508 | — |
| 2023-11-20 | 13,886 | — |
| 2023-11-13 | 13,283 | — |
| 2023-11-06 | 11,056 | — |
| 2023-10-30 | 6,811 | — |
| 2023-10-23 | 2,094 | — |
| 2023-10-16 | 25 | — |
| 2023-10-09 | 14 | — |
| 2023-10-02 | 56 | — |
| 2023-09-25 | 20 | — |
| 2023-09-18 | 30 | — |
| 2023-09-11 | 101 | — |
| 2023-09-04 | 101 | — |
2 of 5 packages selected.
| Types | TypeScript types available | TypeScript types available |