Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
moment is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | date-fns | moment |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 107 days ago | 992 days ago |
| Open issues | 665 open issues | 53 open issues |
| Bus factor | top contributor makes 56.54% of commits | top contributor makes 47.16% of commits |
| Commit activity | 2 commits in the last 90 days | 56 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 11 PRs opened in the last 90 days |
| OpenSSF score | 3.6/10 | 6.1/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | date-fns | moment |
|---|---|---|
| 2026-09-07 | 16,917,238 | 4,636,555 |
| 2026-08-31 | 16,467,509 | 4,872,612 |
| 2026-08-24 | 49,659,539 | 17,937,164 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 15,503,898 | 4,378,902 |
| 2026-07-20 | 14,683,229 | 2,189,834 |
| 2026-07-13 | 62,856,390 | 23,336,044 |
| 2026-07-06 | 86,523,486 | 26,088,753 |
| 2026-06-29 | 87,777,785 | 32,946,357 |
| 2026-06-22 | 91,162,216 | 35,021,352 |
| 2026-06-15 | 91,628,205 | 35,288,839 |
| 2026-06-08 | 90,937,354 | 35,311,553 |
| 2026-06-01 | 74,275,759 | 27,464,569 |
| 2026-05-25 | 82,010,864 | 31,809,894 |
| 2026-05-18 | 86,471,916 | 33,892,716 |
| 2026-05-11 | 86,964,290 | 34,420,653 |
| 2026-05-04 | 83,309,062 | 33,069,418 |
| 2026-04-27 | 80,851,333 | 31,137,899 |
| 2026-04-20 | 83,526,750 | 31,441,952 |
| 2026-04-13 | 80,948,334 | 31,223,028 |
| 2026-04-06 | 66,406,203 | 30,268,081 |
| 2026-03-30 | 65,400,724 | 29,676,677 |
| 2026-03-23 | 68,057,468 | 31,668,708 |
| 2026-03-16 | 54,364,282 | 31,119,191 |
| 2026-03-09 | 54,053,344 | 31,961,845 |
| 2026-03-02 | 51,415,853 | 30,993,763 |
| 2026-02-23 | 49,615,084 | 30,605,636 |
| 2026-02-16 | 44,370,746 | 27,542,012 |
| 2026-02-09 | 45,101,755 | 28,553,491 |
| 2026-02-02 | 45,765,250 | 28,185,388 |
| 2026-01-26 | 43,465,780 | 27,357,642 |
| 2026-01-19 | 41,438,425 | 26,534,326 |
| 2026-01-12 | 39,730,005 | 25,887,772 |
| 2026-01-05 | 36,195,317 | 24,051,825 |
| 2025-12-29 | 19,781,051 | 13,899,871 |
| 2025-12-22 | 21,162,548 | 14,682,583 |
| 2025-12-15 | 36,882,226 | 25,537,371 |
| 2025-12-08 | 39,282,458 | 26,975,397 |
| 2025-12-01 | 39,790,228 | 27,287,241 |
| 2025-11-24 | 34,781,887 | 25,814,106 |
| 2025-11-17 | 36,955,377 | 26,702,375 |
| 2025-11-10 | 35,777,411 | 25,800,382 |
| 2025-11-03 | 35,829,563 | 26,198,631 |
| 2025-10-27 | 34,968,652 | 25,921,399 |
| 2025-10-20 | 35,948,447 | 21,554,324 |
| 2025-10-13 | 34,596,191 | 25,283,540 |
| 2025-10-06 | 34,290,995 | 24,887,179 |
| 2025-09-29 | 33,483,697 | 24,510,284 |
| 2025-09-22 | 33,187,154 | 24,708,247 |
| 2025-09-15 | 33,327,316 | 24,762,412 |
| 2025-09-08 | 33,353,079 | 24,738,037 |
| 2025-09-01 | 31,125,286 | 22,994,209 |
| 2025-08-25 | 32,525,472 | 24,953,854 |
| 2025-08-18 | 32,190,089 | 23,821,873 |
| 2025-08-11 | 30,479,519 | 22,421,046 |
| 2025-08-04 | 31,411,546 | 23,237,764 |
| 2025-07-28 | 34,415,414 | 25,358,157 |
| 2025-07-21 | 31,463,398 | 23,963,754 |
| 2025-07-14 | 31,105,320 | 24,746,122 |
| 2025-07-07 | 31,641,230 | 25,233,823 |
| 2025-06-30 | 30,591,240 | 25,049,629 |
| 2025-06-23 | 35,325,576 | 27,603,631 |
| 2025-06-16 | 35,042,892 | 26,406,486 |
| 2025-06-09 | 32,812,082 | 24,405,682 |
| 2025-06-02 | 31,940,934 | 24,412,238 |
| 2025-05-26 | 29,258,982 | 22,749,207 |
| 2025-05-19 | 32,146,414 | 24,251,967 |
| 2025-05-12 | 30,756,163 | 23,984,303 |
| 2025-05-05 | 30,011,266 | 22,899,714 |
| 2025-04-28 | 27,466,829 | 21,101,887 |
| 2025-04-21 | 28,910,910 | 22,197,944 |
| 2025-04-14 | 28,635,801 | 21,645,486 |
| 2025-04-07 | 30,671,833 | 23,121,361 |
| 2025-03-31 | 31,336,550 | 22,763,360 |
| 2025-03-24 | 27,201,323 | 23,418,519 |
| 2025-03-17 | 27,190,508 | 23,616,213 |
| 2025-03-10 | 27,197,541 | 23,181,073 |
| 2025-03-03 | 26,307,781 | 22,877,697 |
| 2025-02-24 | 26,647,019 | 23,225,353 |
| 2025-02-17 | 25,385,194 | 22,545,174 |
| 2025-02-10 | 26,626,434 | 23,293,153 |
| 2025-02-03 | 25,815,707 | 23,231,771 |
| 2025-01-27 | 24,432,673 | 22,120,972 |
| 2025-01-20 | 23,828,406 | 21,472,061 |
| 2025-01-13 | 23,948,610 | 21,354,116 |
| 2025-01-06 | 22,605,084 | 20,397,566 |
| 2024-12-30 | 12,348,342 | 12,425,687 |
| 2024-12-23 | 11,019,585 | 11,365,200 |
| 2024-12-16 | 23,528,771 | 20,880,613 |
| 2024-12-09 | 24,484,237 | 21,853,758 |
| 2024-12-02 | 24,805,697 | 21,989,016 |
| 2024-11-25 | 22,991,907 | 21,269,687 |
| 2024-11-18 | 25,977,834 | 23,736,009 |
| 2024-11-11 | 23,670,887 | 22,061,612 |
| 2024-11-04 | 23,738,497 | 22,103,505 |
| 2024-10-28 | 22,514,600 | 20,714,715 |
| 2024-10-21 | 23,362,038 | 22,332,204 |
| 2024-10-14 | 22,273,154 | 21,246,125 |
| 2024-10-07 | 22,828,374 | 21,104,723 |
| 2024-09-30 | 21,589,850 | 20,731,509 |
| 2024-09-23 | 22,242,052 | 21,771,755 |
| 2024-09-16 | 21,483,321 | 21,160,802 |
| 2024-09-09 | 21,727,961 | 21,817,917 |
| 2024-09-02 | 20,487,770 | 20,307,671 |
| 2024-08-26 | 20,886,967 | 20,607,621 |
| 2024-08-19 | 20,477,772 | 20,467,779 |
| 2024-08-12 | 19,118,289 | 19,433,677 |
| 2024-08-05 | 20,038,540 | 20,356,194 |
| 2024-07-29 | 20,274,975 | 20,604,282 |
| 2024-07-22 | 20,261,627 | 20,752,861 |
| 2024-07-15 | 20,401,174 | 21,174,644 |
| 2024-07-08 | 20,180,665 | 20,806,655 |
| 2024-07-01 | 18,661,781 | 19,055,798 |
| 2024-06-24 | 20,078,436 | 20,274,029 |
| 2024-06-17 | 19,530,688 | 19,736,372 |
| 2024-06-10 | 20,228,524 | 20,237,098 |
| 2024-06-03 | 20,236,061 | 20,499,146 |
| 2024-05-27 | 18,868,171 | 19,342,682 |
| 2024-05-20 | 19,075,188 | 19,690,471 |
| 2024-05-13 | 19,433,941 | 20,160,448 |
| 2024-05-06 | 18,075,936 | 18,945,784 |
| 2024-04-29 | 17,466,998 | 18,210,597 |
| 2024-04-22 | 19,166,787 | 20,086,471 |
| 2024-04-15 | 19,157,872 | 20,368,441 |
| 2024-04-08 | 18,501,929 | 19,970,492 |
| 2024-04-01 | 17,946,998 | 19,563,659 |
| 2024-03-25 | 16,909,733 | 18,363,538 |
| 2024-03-18 | 20,003,567 | 21,723,853 |
| 2024-03-11 | 20,419,971 | 22,357,643 |
| 2024-03-04 | 19,797,222 | 21,864,334 |
| 2024-02-26 | 20,170,674 | 21,914,068 |
| 2024-02-19 | 18,881,092 | 20,889,718 |
| 2024-02-12 | 18,208,832 | 19,965,891 |
| 2024-02-05 | 18,432,067 | 20,236,520 |
| 2024-01-29 | 18,879,090 | 20,832,308 |
| 2024-01-22 | 18,216,028 | 20,373,286 |
| 2024-01-15 | 17,423,473 | 19,685,255 |
| 2024-01-08 | 17,629,201 | 21,027,791 |
| 2024-01-01 | 13,731,127 | 16,865,648 |
| 2023-12-25 | 9,832,186 | 13,761,285 |
| 2023-12-18 | 16,973,702 | 19,663,173 |
| 2023-12-11 | 17,939,825 | 20,257,159 |
| 2023-12-04 | 17,255,909 | 19,382,849 |
| 2023-11-27 | 18,529,829 | 21,920,524 |
| 2023-11-20 | 16,929,806 | 20,817,535 |
| 2023-11-13 | 18,251,120 | 21,919,197 |
| 2023-11-06 | 18,533,269 | 21,873,838 |
| 2023-10-30 | 12,819,389 | 15,369,532 |
| 2023-10-23 | 18,525,929 | 22,210,764 |
| 2023-10-16 | 18,691,692 | 22,086,457 |
| 2023-10-09 | 17,516,802 | 21,087,355 |
| 2023-10-02 | 17,352,640 | 20,387,516 |
| 2023-09-25 | 17,769,908 | 20,967,232 |
| 2023-09-18 | 17,649,996 | 20,621,678 |
| 2023-09-11 | 17,492,353 | 20,446,929 |
| 2023-09-04 | 16,824,954 | 19,783,118 |
| 2023-08-28 | 17,080,703 | 21,851,917 |
| 2023-08-21 | 16,804,796 | 22,542,549 |
| 2023-08-14 | 15,888,515 | 20,338,293 |
| 2023-08-07 | 16,454,375 | 20,826,460 |
| 2023-07-31 | 16,583,346 | 20,147,390 |
| 2023-07-24 | 16,506,627 | 20,414,924 |
| 2023-07-17 | 16,716,038 | 20,255,797 |
| 2023-07-10 | 16,891,749 | 20,304,611 |
| 2023-07-03 | 15,337,192 | 18,335,434 |
| 2023-06-26 | 16,309,034 | 19,699,739 |
| 2023-06-19 | 16,076,587 | 20,085,677 |
| 2023-06-12 | 16,687,649 | 21,170,147 |
| 2023-06-05 | 16,148,396 | 20,242,875 |
| 2023-05-29 | 15,465,434 | 19,116,846 |
| 2023-05-22 | 16,051,191 | 19,305,761 |
| 2023-05-15 | 15,921,380 | 20,573,060 |
| 2023-05-08 | 15,891,901 | 20,349,195 |
| 2023-05-01 | 14,428,502 | 19,187,131 |
| 2023-04-24 | 15,825,434 | 21,982,876 |
| 2023-04-17 | 15,439,121 | 22,859,545 |
| 2023-04-10 | 14,738,808 | 20,566,590 |
| 2023-04-03 | 14,661,388 | 19,658,763 |
| 2023-03-27 | 16,411,689 | 21,894,168 |
| 2023-03-20 | 16,285,447 | 21,057,605 |
| 2023-03-13 | 16,349,543 | 21,040,141 |
| 2023-03-06 | 15,944,926 | 20,568,516 |
| 2023-02-27 | 16,275,126 | 21,036,437 |
| 2023-02-20 | 15,964,041 | 21,901,031 |
| 2023-02-13 | 16,233,116 | 21,632,052 |
| 2023-02-06 | 16,210,340 | 22,904,571 |
| 2023-01-30 | 16,120,450 | 21,920,436 |
| 2023-01-23 | 15,034,691 | 20,124,113 |
| 2023-01-16 | 14,777,807 | 19,260,428 |
| 2023-01-09 | 15,181,610 | 19,456,765 |
| 2023-01-02 | 12,064,388 | 15,691,640 |
| 2022-12-26 | 7,659,749 | 11,049,423 |
| 2022-12-19 | 12,780,894 | 16,990,930 |
| 2022-12-12 | 15,209,028 | 19,624,681 |
| 2022-12-05 | 15,442,661 | 19,787,231 |
| 2022-11-28 | 15,512,782 | 20,218,710 |
| 2022-11-21 | 13,767,956 | 18,711,044 |
| 2022-11-14 | 15,653,087 | 21,444,634 |
| 2022-11-07 | 15,238,712 | 19,691,994 |
| 2022-10-31 | 14,524,906 | 18,774,024 |
| 2022-10-24 | 14,853,524 | 19,690,230 |
| 2022-10-17 | 14,992,668 | 19,986,856 |
| 2022-10-10 | 14,531,635 | 19,098,872 |
| 2022-10-03 | 14,537,141 | 18,612,742 |
| 2022-09-26 | 14,945,689 | 19,655,249 |
| 2022-09-19 | 14,739,121 | 19,411,125 |
| 2022-09-12 | 15,337,645 | 19,950,282 |
| 2022-09-05 | 14,164,603 | 18,632,702 |
| 2022-08-29 | 14,771,585 | 19,173,910 |
| 2022-08-22 | 14,878,281 | 20,027,090 |
| 2022-08-15 | 13,998,713 | 19,058,028 |
| 2022-08-08 | 14,004,982 | 19,341,312 |
| 2022-08-01 | 14,149,924 | 19,750,141 |
| 2022-07-25 | 14,113,877 | 19,788,135 |
| 2022-07-18 | 11,689,559 | 16,870,646 |
| 2022-07-11 | 13,682,307 | 19,687,759 |
| 2022-07-04 | 12,847,871 | 19,202,799 |
| 2022-06-27 | 13,958,763 | 19,828,285 |
| 2022-06-20 | 13,691,523 | 20,053,057 |
| 2022-06-13 | 13,775,982 | 19,680,819 |
| 2022-06-06 | 13,877,542 | 20,072,178 |
| 2022-05-30 | 13,438,991 | 20,003,801 |
| 2022-05-23 | 13,557,234 | 20,328,598 |
| 2022-05-16 | 14,157,301 | 19,969,520 |
| 2022-05-09 | 13,760,572 | 19,190,364 |
| 2022-05-02 | 12,271,954 | 17,133,377 |
| 2022-04-25 | 13,696,956 | 18,912,656 |
| 2022-04-18 | 13,525,273 | 18,097,740 |
| 2022-04-11 | 13,912,674 | 18,023,625 |
| 2022-04-04 | 13,728,801 | 20,236,541 |
| 2022-03-28 | 13,744,743 | 19,517,481 |
| 2022-03-21 | 13,479,577 | 19,184,308 |
| 2022-03-14 | 13,256,488 | 18,878,482 |
| 2022-03-07 | 13,148,893 | 18,816,066 |
| 2022-02-28 | 12,925,027 | 18,511,993 |
| 2022-02-21 | 12,609,019 | 18,365,277 |
| 2022-02-14 | 13,578,702 | 19,480,416 |
| 2022-02-07 | 13,461,204 | 19,520,226 |
| 2022-01-31 | 12,831,767 | 18,563,883 |
| 2022-01-24 | 12,757,874 | 18,433,599 |
| 2022-01-17 | 12,300,903 | 17,803,314 |
| 2022-01-10 | 12,272,910 | 18,043,737 |
| 2022-01-03 | 10,003,307 | 15,212,087 |
| 2021-12-27 | 5,960,246 | 9,974,885 |
| 2021-12-20 | 8,784,623 | 13,731,607 |
| 2021-12-13 | 11,945,018 | 17,629,593 |
| 2021-12-06 | 12,131,115 | 16,658,177 |
| 2021-11-29 | 12,379,495 | 16,594,866 |
| 2021-11-22 | 10,821,884 | 14,894,182 |
| 2021-11-15 | 11,945,628 | 16,560,712 |
| 2021-11-08 | 11,563,584 | 16,300,682 |
| 2021-11-01 | 11,202,221 | 15,685,272 |
| 2021-10-25 | 11,650,796 | 16,454,141 |
| 2021-10-18 | 11,800,317 | 16,402,093 |
| 2021-10-11 | 11,430,603 | 16,071,264 |
| 2021-10-04 | 11,565,258 | 16,232,059 |
| 2021-09-27 | 11,422,652 | 16,158,025 |
| 2021-09-20 | 11,356,504 | 16,066,183 |
| 2021-09-13 | 9,153,079 | 13,122,058 |
| ships TypeScript types |